| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $176,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#467896 | Condo/Townhome/Coop Property | 1 | 1.00 | 954 | |
| 7 | $176,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#471129 | Condo/Townhome/Coop Property | 3 | 3.50 | 1408 | |
| 8 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#471276 | Single Family Property | 3 | 2.00 | 1344 | |
| 5 | $399,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#464747 | Condo/Townhome/Coop Property | 3 | 2.50 | 2631 | |
| 4 | $399,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#464745 | Condo/Townhome/Coop Property | 3 | 2.50 | 2631 | |
| 0 | $399,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#463881 | Condo/Townhome/Coop Property | 3 | 2.50 | 2631 | |
| 1 | $449,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#463958 | Condo/Townhome/Coop Property | 3 | 2.50 | 3046 | |
| 3 | $449,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#464744 | Condo/Townhome/Coop Property | 3 | 2.50 | 3046 | |
| 2 | $449,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#464189 | Condo/Townhome/Coop Property | 3 | 2.50 | 3046 | |

